<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Now I see why our CO2 Emissions Reduction Target is so low</title>
	<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/</link>
	<description>...or .NET and other stuff that wouldn't fit into Mike's day job.</description>
	<pubDate>Wed, 08 Feb 2012 04:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Abbotts Army &#187; Enough is Enough</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-72931</link>
		<author>Abbotts Army &#187; Enough is Enough</author>
		<pubDate>Thu, 24 Dec 2009 12:05:45 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-72931</guid>
		<description>[...] at Mike Fitsmmon&#8217;s site   Share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at Mike Fitsmmon&#8217;s site   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeFitz</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69923</link>
		<author>MikeFitz</author>
		<pubDate>Sun, 29 Nov 2009 12:51:11 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69923</guid>
		<description>Hi David,
As I see it, if the target had been 15% or 20%, there would be &lt;em&gt;"No further questions, Your Honour."&lt;/em&gt; The COALition would oppose it to a man.

But down around 5%, it divides the coalition into two distinct groups: reasonable people vs climate change deniers.  The Liberal Party is now seriously thinking about dumping its leader. Now that's divisive!</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
As I see it, if the target had been 15% or 20%, there would be <em>&#8220;No further questions, Your Honour.&#8221;</em> The COALition would oppose it to a man.</p>
<p>But down around 5%, it divides the coalition into two distinct groups: reasonable people vs climate change deniers.  The Liberal Party is now seriously thinking about dumping its leader. Now that&#8217;s divisive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_h</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69875</link>
		<author>david_h</author>
		<pubDate>Sun, 29 Nov 2009 04:18:36 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69875</guid>
		<description>ha :) But using your terminology a higher CPRS figure would result in a greater reduction to coalition numbers!</description>
		<content:encoded><![CDATA[<p>ha <img src='http://brisgeek.com/mike/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> But using your terminology a higher CPRS figure would result in a greater reduction to coalition numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeFitz</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69631</link>
		<author>MikeFitz</author>
		<pubDate>Fri, 27 Nov 2009 06:07:32 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69631</guid>
		<description>Yes, Geordie, I'm sure every country has its climate change sceptics.  It's just that we've let ours get some air and senior Liberals have started believing their own propaganda e-mails.

The crazies don't have the same sway everywhere, eg
&lt;i&gt;BRITAIN'S new high commissioner, Baroness Valerie Amos, has expressed surprise that Australians are still debating whether humans cause climate change and says other nations have long since ''moved on''.&lt;/i&gt;
 -- &lt;a href="http://www.theage.com.au/environment/envoy-surprised-by-climate-of-scepticism-20091112-icg5.html" rel="nofollow"&gt;The Age, Nov 14&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, Geordie, I&#8217;m sure every country has its climate change sceptics.  It&#8217;s just that we&#8217;ve let ours get some air and senior Liberals have started believing their own propaganda e-mails.</p>
<p>The crazies don&#8217;t have the same sway everywhere, eg<br />
<i>BRITAIN&#8217;S new high commissioner, Baroness Valerie Amos, has expressed surprise that Australians are still debating whether humans cause climate change and says other nations have long since &#8221;moved on&#8221;.</i><br />
 &#8212; <a href="http://www.theage.com.au/environment/envoy-surprised-by-climate-of-scepticism-20091112-icg5.html" rel="nofollow">The Age, Nov 14</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geordie</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69579</link>
		<author>Geordie</author>
		<pubDate>Thu, 26 Nov 2009 22:18:43 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69579</guid>
		<description>Interesting stuff.  I wonder what the further fallout from this politically is going to look like around the world.  Surely we won't be the only country with partisan ideas about climate change?</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  I wonder what the further fallout from this politically is going to look like around the world.  Surely we won&#8217;t be the only country with partisan ideas about climate change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Now I see why our CO2 Emissions Reduction Target is so low « MikeFitz with overflow bit set… [brisgeek.com] on Topsy.com</title>
		<link>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69574</link>
		<author>Twitter Trackbacks for Now I see why our CO2 Emissions Reduction Target is so low « MikeFitz with overflow bit set… [brisgeek.com] on Topsy.com</author>
		<pubDate>Thu, 26 Nov 2009 21:33:23 +0000</pubDate>
		<guid>http://mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low/#comment-69574</guid>
		<description>[...] Now I see why our CO2 Emissions Reduction Target is so low « MikeFitz with overflow bit set…  mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low &#8211; view page &#8211; cached  Initially, I wondered why our Prime Minister Kevin Rudd set Australia’s COemissions reduction target so low. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now I see why our CO2 Emissions Reduction Target is so low « MikeFitz with overflow bit set…  mike.brisgeek.com/2009/11/27/why-our-emissions-reduction-target-is-so-low &ndash; view page &ndash; cached  Initially, I wondered why our Prime Minister Kevin Rudd set Australia’s COemissions reduction target so low. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

